This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185170 |
Reaction in the... | 111411 |
Project overview | 104809 |
Medical background | 104031 |
Project methodo... | 78567 |
Research award ... | 56048 |
IST-Africa Call... | 52014 |
REACTION at one... | 50035 |
REACTION videos... | 48508 |
REACTION online... | 47151 |
REACTION brochure | 30121 |
Design of a mobil... | 13007 |
D9-4 Healthcare e... | 11056 |
D9-2 Regulatory f... | 8387 |
2_Regulatory Fram... | 6506 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Project publications | |||||||
Newsletters | |||||||
REACTION Newsletter #1 November 2010 | 08-12-2010 | Admin | 1.0 | 2039 | 0 | -- | |
REACTION Newsletter #2 April 2011 | 21-04-2011 | Admin | 1.0 | 2100 | 0 | -- | |
REACTION newsletter #3 August 2011 | 30-08-2011 | Admin | -- | 2264 | 0 | -- | |
REACTION Newsletter #3 August 2011 | 30-08-2011 | Admin | -- | 2231 | 0 | -- | |
REACTION Newsletter #4 June 2012 | 27-06-2012 | Admin | 1.0 | 1999 | 0 | -- | |
REACTION newsletter #5 August 2013 | 04-10-2013 | -- | 2036 | 0 | -- | ||
Read about the start of the primary care pilot offering 203 diabetes patients access to a range of REACTION health services. |
Downloads: 113 Downloaded: 383761 Most Downloaded: REACTION brochure [ 30121 ] Most Recent: REACTION brochure [ 30121 ] |