This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185170 |
Reaction in the... | 111411 |
Project overview | 104809 |
Medical background | 104031 |
Project methodo... | 78567 |
Research award ... | 56049 |
IST-Africa Call... | 52014 |
REACTION at one... | 50035 |
REACTION videos... | 48509 |
REACTION online... | 47151 |
REACTION brochure | 30121 |
Design of a mobil... | 13007 |
D9-4 Healthcare e... | 11056 |
D9-2 Regulatory f... | 8387 |
2_Regulatory Fram... | 6506 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Clustering event - session 5 | |||||||
Falls Session Chairs: Andreu Catala and Nick Guldemond | |||||||
Farseeing | 16-10-2013 | -- | 3372 | 0 | -- | ||
The design of smart and assistive environments that stimulate physical activity and prevents falls. Presented by Lorenzo Chiari, Università di Bologna, Italy | |||||||
I-Dont-Fall | 16-10-2013 | -- | 3149 | 0 | -- | ||
An innovative solution to improve fall prevention and detection. Presented by Gianna Tsakou, SingularLogic S.A., Greece | |||||||
Fate | 16-10-2013 | -- | 2390 | 0 | -- | ||
Experiences on an automatic detection service of falls for elderly people. Presented by Joan Cabestany, Universitat Politecnica de Catalunya, Spain | |||||||
e-No Falls | 16-10-2013 | -- | 2575 | 0 | -- | ||
First period results or/and the relation with EIP on Active and Healthy Aging A2 (Fall Prevention). Presented by Andreu Catala, Universitat Politecnica de Catalunya, Spain |
Downloads: 113 Downloaded: 383771 Most Downloaded: REACTION brochure [ 30121 ] Most Recent: REACTION brochure [ 30121 ] |